Bogut tallied 12 points, eight rebounds and four blocks against the Raptors. He showed good offensive ability, even on that disastrous ankle, but it was his defense that never seemed to miss a beat. He was a clear presence in the paint, something that had gone missing with the platoon of Festus Ezeli and Andris Biedrins since Bogut's injury.
There were some takeaways from his return, though. Bogut played just 24 minutes in a game where it was said there would be no minute cap for the big man. He also looked awfully winded in the small amount of time played on the court.
In his postgame interview, Bogut said it was unlikely he would play against the Cavaliers in the second game of a back-to-back, so it is safe to assume there is some precautions still being taken with him.
-- It would probably be best if Warriors fans kept an open mind through at least three games before making a decision on whether or not Bogut is back for good this time, although it is obvious his presence in the lineup makes the Warriors a more well-rounded and competitive basketball team.
Golden State
Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klay Thompson(notes) | G | 35:13 | 7-16 | 3-7 | 2-2 | +12 | 1 | 7 | 1 | 3 | 2 | 0 | 0 | 2 | 19 |
Stephen Curry(notes) | G | 26:16 | 7-12 | 1-3 | 2-2 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 17 |
Andrew Bogut(notes) | C | 23:36 | 6-8 | 0-0 | 0-0 | +11 | 1 | 8 | 2 | 2 | 1 | 4 | 0 | 3 | 12 |
David Lee(notes) | F | 44:05 | 10-17 | 0-0 | 1-2 | +15 | 2 | 12 | 7 | 3 | 0 | 0 | 0 | 2 | 21 |
Harrison Barnes(notes) | F | 32:55 | 6-11 | 0-1 | 2-3 | +17 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 14 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No comments:
Post a Comment