Curry and Lee both made last minute pushes for All-Star consideration Wednesday night in the Warriors' 104-99 win over the Oklahoma City Thunder. Curry went for 31 points and seven assists, while Lee went for 22 points and 12 rebounds.
Curry is averaging 20.9 PPG and 6.6 APG, while Lee is averaging 19.6 PPG and 10.8 RPG.
Here are the starters for the NBA All-Star Game, as announced Jan. 17:
2013 NBA All-Star Starters
Eastern Conference
Player | Votes |
---|---|
LeBron James, MIA | 1,583,646 |
Carmelo Anthony, NYK | 1,460,950 |
Dwyane Wade, MIA | 1,052,310 |
Rajon Rondo, BOS | 924,180 |
Kevin Garnett, BOS | 553,222 |
Western Conference
Player | Votes |
---|---|
Kobe Bryant, LAL | 1,591,437 |
Kevin Durant, OKC | 1,504,047 |
Chris Paul, LAC | 929,155 |
Dwight Howard, LAL | 922,070 |
Blake Griffin, LAC | 863,832 |
No comments:
Post a Comment