San Jose is now 2-0, after starting the season on the road in Canada, and now head home for opening night at HP Pavilion vs. the Coyotes on Thursday.
Here is the breakdown of scoring in that epic first period (courtesy of ESPN.com):
3:17 | Dan Boyle (2) (Power Play) Assists: Joe Pavelski, Joe Thornton | 1 | 0 | |
4:30 | Logan Couture (1) (Power Play) Assists: Patrick Marleau, Joe Pavelski | 2 | 0 | |
8:25 | Nail Yakupov (1) (Power Play) Assists: Sam Gagner, Ales Hemsky | 2 | 1 | |
10:02 | Patrick Marleau (3) Assists: Joe Thornton, Brad Stuart | 3 | 1 | |
11:07 | Patrick Marleau (4) (Power Play) Assists: Joe Thornton, Logan Couture | 4 | 1 | |
18:09 | Logan Couture (2) Assists: Martin Havlat, T.J. Galiardi | 5 | 1 | |
19:20 | Marc-Edouard Vlasic (1) Assists: Tommy Wingels, T.J. Galiardi | 6 | 1 |
No comments:
Post a Comment